The Spokesman-Review Arrow-right Camera
College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Oregon Ducks
Quarterbacks
Player Num Height Weight Year
Gabriel, Dillon 8 5'11" 204 lbs Senior
Hayes, Ryder 19 6'1" 175 lbs Freshman
Moga, Luke 10 6'2" 205 lbs Freshman
Moore, Dante 5 6'3" 210 lbs Sophomore
Novosad, Austin 16 6'3" 200 lbs Sophomore
Thomas, Brock 12 5'11" 180 lbs Sophomore
Running Backs
Player Num Height Weight Year
Bynum, Ellis 23 5'8" 200 lbs Sophomore
Cobbins, Brison 25 5'8" 190 lbs Junior
Haasenritter, Kilohana 29 5'8" 205 lbs Junior
Harris, Jay 22 6'2" 215 lbs Junior
James, Jordan 20 5'10" 205 lbs Junior
Limar, Jayden 27 5'11" 200 lbs Sophomore
Riggs, Da'Jaun 21 5'11" 190 lbs Freshman
Whittington, Noah 6 5'8" 208 lbs Senior
Wide Receivers
Player Num Height Weight Year
Alford, Preston 28 5'10" 200 lbs Sophomore
Anderson, Darrian 86 5'9" 187 lbs Sophomore
Bidwell, Brady 89 6'3" 195 lbs Freshman
Bryant Jr., Gary 2 5'11" 180 lbs Junior
Dickey, Jurrion 13 6'2" 205 lbs Freshman
Gresham, Dillon 80 6'1" 170 lbs Freshman
Holden, Traeshon 5 6'3" 215 lbs Senior
Johnson, Tez 15 5'10" 160 lbs Senior
Kasper, Kyler 17 6'6" 205 lbs Sophomore
Lowe, Justius 14 6'1" 180 lbs Sophomore
McClellan, Jeremiah 11 6'0" 190 lbs Freshman
Pellum, Ryan 81 5'11" 170 lbs Freshman
Ressler, Jack 84 5'11" 190 lbs Freshman
Saint Paul, Jalen 24 6'0" 175 lbs Freshman
Stewart, Evan 7 6'0" 175 lbs Junior
Tight Ends
Player Num Height Weight Year
Brashear, Travis 85 6'4" 265 lbs Freshman
Caton, Kade 40 6'5" 250 lbs Freshman
Ferguson, Terrance 3 6'5" 255 lbs Senior
Grace, Zach 44 6'3" 240 lbs Sophomore
Herbert, Patrick 88 6'5" 255 lbs Senior
Pugliano, A.J. 87 6'4" 225 lbs Freshman
Sadiq, Kenyon 18 6'3" 235 lbs Sophomore
Saleapaga, Roger 83 6'4" 218 lbs Freshman
Linebackers
Player Num Height Weight Year
Allers, Chip 46 6'2" 215 lbs Freshman
Bassa, Jeffrey 2 6'2" 235 lbs Senior
Boettcher, Bryce 28 6'2" 225 lbs Senior
Jackson, Devon 26 6'2" 228 lbs Sophomore
Jacobs, Jestin 4 6'4" 245 lbs Senior
Jones, Jaxson 80 6'3" 230 lbs Freshman
Mixon, Jerry 54 6'2" 230 lbs Sophomore
Moore, Jaeden 56 6'4" 240 lbs Sophomore
Mothudi, Kamar 33 6'3" 230 lbs Freshman
Platt, Brayden 23 6'1" 222 lbs Freshman
Porter, Ashton 29 6'3" 265 lbs Sophomore
Purchase, Blake 17 6'3" 255 lbs Sophomore
Rushing, Elijah 47 6'5" 150 lbs Freshman
Soelle, Connor 22 6'1" 230 lbs Senior
Straton, Will 38 6'0" 195 lbs Sophomore
Tuioti, Teitum 44 6'3" 245 lbs Sophomore
Williams, Dylan 20 6'3" 210 lbs Freshman
Winston, Emar'rion 32 6'4" 255 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Alexander, Kam 18 5'11" 190 lbs Senior
Austin, Daylen 27 6'1" 200 lbs Freshman
Barksdale, Xavier 30 6'2" 175 lbs Freshman
Davis, Solomon 15 6'0" 200 lbs Freshman
Davis, Timon 36 5'9" 170 lbs Junior
Fields, Dakoda 11 6'2" 190 lbs Freshman
Florence, Jahlil 6 6'1" 193 lbs Junior
Flowers, Aaron 21 6'0" 202 lbs Freshman
Grisham, Zach 41 5'11" 195 lbs Sophomore
Johnson, Brandon 3 5'10" 180 lbs Senior
Johnson, Tysheem 0 5'10" 195 lbs Senior
Laulea, Sione 13 6'4" 185 lbs Junior
Lopa, Kingston 24 6'5" 190 lbs Freshman
Manning, Dontae 8 5'10" 185 lbs Senior
Muhammad, Jabbar 7 5'10" 185 lbs Senior
Obidegwu, Ify 25 6'2" 190 lbs Freshman
Pleasant, Rodrick 16 5'9" 180 lbs Sophomore
Pruitt, Jacob 35 5'10" 165 lbs Freshman
Reed, Nikko 25 5'10" 180 lbs Senior
Rushing, Cruz 34 6'1" 205 lbs Sophomore
Savage, Kobe 5 5'11" 207 lbs Senior
Sipos, Dane 39 6'0" 195 lbs Junior
Terrell, Khamari 14 6'1" 185 lbs Junior
Turner, Tyler 19 6'0" 190 lbs Sophomore
Woodyard, Peyton 12 6'2" 195 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Burch, Jordan 1 6'6" 295 lbs Senior
Uiagalelei, Matayo 10 6'5" 270 lbs Sophomore
Defensive Tackles
Player Num Height Weight Year
Ware-Hudson, Keyon 95 6'2" 300 lbs Senior
Punters
Player Num Height Weight Year
Dunne, Luke 45 6'5" 220 lbs Freshman
James, Ross 92 6'2" 180 lbs Junior
Kinsman, Tyler 94 6'5" 225 lbs Freshman
Kickers
Player Num Height Weight Year
Sappington, Atticus 36 5'10" 188 lbs Junior
Place Kickers
Player Num Height Weight Year
Boyle, Andrew 98 6'2" 195 lbs Senior
Hurych, Gage 97 6'1" 175 lbs Freshman
Meadors, Grant 93 5'11" 180 lbs Sophomore
Long Snappers
Player Num Height Weight Year
Basso, Luke 43 6'3" 215 lbs Junior
Duzansky, Nick 96 6'4" 198 lbs Freshman
Defensive Lines
Player Num Height Weight Year
Breland, Aydin 42 6'5" 295 lbs Freshman
Caldwell, Jamaree 90 6'1" 340 lbs Senior
Dickey, JaJuan 61 6'2" 308 lbs Sophomore
Gardner, My'Keil 93 6'2" 290 lbs Sophomore
Gray, Tionne 50 6'6" 295 lbs Freshman
Green, Terrance 99 6'5" 315 lbs Sophomore
Harmon, Derrick 55 6'5" 310 lbs Junior
Johnson, Jericho 77 6'3" 366 lbs Freshman
Simmons, Josh 97 6'6" 300 lbs Senior
Sims, Xadavien 88 6'4" 270 lbs Freshman
Washington, A'Mauri 58 6'3" 330 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Bedford, Matthew 77 6'6" 315 lbs Senior
Boulton, Bryce 66 6'2" 300 lbs Freshman
Brooks, Devin 53 6'4" 280 lbs Freshman
Conerly Jr., Josh 76 6'4" 315 lbs Junior
Cornelius, Ajani 65 6'5" 315 lbs Senior
Crader, Fox 59 6'6" 290 lbs Freshman
CressAllen, Beau 67 6'4" 290 lbs Freshman
Delgado, Ty 64 6'2" 300 lbs Sophomore
Ferguson, Trent 56 6'7" 320 lbs Freshman
Harper II, Marcus 55 6'3" 325 lbs Senior
Iuli, Dave 52 6'3" 330 lbs Junior
Jaramillo, Bailey 69 6'6" 315 lbs Junior
Laloulu, Iapani 72 6'2" 325 lbs Sophomore
McRoy, JacQawn 75 6'9" 355 lbs Freshman
Mims, Auston 68 6'2" 310 lbs Sophomore
Moala, Lipe 79 6'5" 320 lbs Sophomore
Pickard, Charlie 70 6'4" 305 lbs Junior
Rogers, Kawika 73 6'5" 320 lbs Sophomore
Rossi, Kanen 60 6'1" 300 lbs Junior
Silva, George 71 6'7" 320 lbs Senior
Strother, Nishad 50 6'3" 320 lbs Senior
Whipple, Holden 62 6'4" 300 lbs Junior
Wilson, Gernorris 78 6'5" 295 lbs Sophomore